Submitted by Jo Malisani on
TUC's 2026 Fall Outdoor season begins the week of September 13th and runs for 4–7 weeks, depending on the league or program.
Registration for our Fall Outdoor Adult Leagues and Junior Programs will open on Tuesday, July 21st, 2026, according to the following schedule:
- 10:00 AM - All Junior Leagues & Programs
- 11:00 AM - Monday East and Monday West Adult Leagues
- 12:00 PM - Tuesday East Adult League
- 1:00 PM - Wednesday Adult Scrim 101
- 2:00 PM - Sunday Central Adult League & Sunday West (ages 15+) 5v5 League
Provided below are the Fall Outdoor Junior and Adult League offerings, about our Fall Outdoor Junior Leagues and Programs, along with links to the appropriate registration page.
| Day/Program | Dates | TIME | Location | Gender Ratio (OMP/FMP) | Ages/Age Category | Cost | Register |
|---|---|---|---|---|---|---|---|
| JUINOR LEAGUES AND PRGORAMS INFORMATION | |||||||
| Sundays U12 @ UCC | Sept 13 - Oct 18 (5wks) | 12:00 pm - 1:45 pm | Upper Canada College | Mixed Gender | ages 9 - 11 | $110 | Register |
| Sundays U14 @ UCC | Sept 13 - Oct 18 (5wks) | 12:00 pm - 1:45 pm | Upper Canada College | Mixed Gender | ages 11 - 13 | $110 | Register |
| Sundays U16 @ UCC | Sept 13 - Oct 18 (5wk) | 2:00 pm - 3:45 pm | Upper Canada College | Mixed Gender | ages 13 - 15 | $110 | Register |
| Sundays U19 @ UCC | Sept 13 - Oct 18 (5wk) | 2:00 pm - 3:45 pm | Upper Canada College | Mixed Gender | ages 14 - 18 | $110 | Register |
| Sundays U10/U12 @ Runnymede | Sept 13 - Oct 11 (5wks) | 2:00 pm - 3:15 pm | Runnymede CI | Mixed Gender | ages 8 - 11 | $90 | Register |
| Sundays U14 @ Runnymede | Sept 13 - Oct 11 (5wks) | 2:00 pm - 3:15 pm | Runnymede CI | Mixed Gender | ages 11 - 13 | $90 | Register |
| Sundays U16 @ Runnymede | Sept 13 - Oct 11 (5wks) | 3:20 pm - 4:35 pm | Runnymede CI | Mixed Gender | ages 13 - 15 | $90 | Register |
| Wednesdays U19 League @ Monarch | Sept 16 - Oct 7 (5wks) | 7:00 pm - 8:55 pm | Monarch Park Stadium | Mixed Gender | ages 14 - 18 | $110 | Register |
| ADULT LEAGUE INFORMATION | |||||||
| Monday East League @ Monarch | Sept 14 - Oct 5 (4wks) | 9pm - 11pm | Monarch Park Stadium | 4:3 or 3:4 or 3:3:1 | Adults (ages 18+) | Team: $650 / Individual: $80 | Team: Register / Individual: Register |
| Monday West League @ Lamport | Sept 14 - Oct 5 (4wks) | 9pm - 11pm | Lamport Stadium | 4:3 or 3:4 or 3:3:1 | Adults (ages 18+) | Team: $625 / Individual: $75 | Team: Register / Individual: Register |
| Tuesday East League @ Monarch | Sept 15 - Oct 6 (4wks) | 7pm - 11pm | Monarch Park Stadium | 4:3 or 3:4 or 3:3:1 | Adults (ages 18+) | Team: $650 / Individual: $80 | Team: Register / Individual: Register |
| Wednesday Adult Scrim 101 @ Monarch | Sept 16 - Oct 7 (4wks) | 7pm - 9pm | Monarch Park Stadium | 4:3 or 3:4 or 3:3:1 | Adults (ages 18+) | Individual: $110 | Individual: Register |
| Sunday Mixed League @ De La Salle | Sept 13 - Oct 25 (7wks) | 3pm - 7pm | De La Salle | 4:3 or 3:4 or 3:3:1 | Adults (ages 18+) | Team: $820 / Individual: $110 | Team: Register / Individual: Register |
| Sunday West 5v5 League (ages 15+) @ Runnymede | Sept 13 - Oct 11 (5wks) | 4:45 pm - 6:00 pm | Runnymede CI | 3 OMP: 2 FMP | ages 15+ | Individual: $90 | Individual: Register |
We encourage members to register as early as possible, as many of our leagues and programs fill quickly.
