Division Schedule: 2011 Summer Wednesday Competitive Playoffs
| Game | Time | Field | Home | Away | Score |
|---|---|---|---|---|---|
| September 11, 2011 | |||||
| A | 10:30AM-11:55AM | SNT Field Hockey 5 | 8th seed | 9th seed | not entered |
| B | 10:30AM-11:55AM | SNT Field Hockey 6 | 7th seed | 10th seed | not entered |
| C | 10:30AM-11:55AM | SNT Rugby 4 | 6th seed | 11th seed | not entered |
| D | 12:00PM-1:25PM | SNT Field Hockey 1 | 1st seed | Winner of game A | not entered |
| E | 12:00PM-1:25PM | SNT Field Hockey 2 | 4th seed | 5th seed | not entered |
| F | 12:00PM-1:25PM | SNT Field Hockey 4 | 2nd seed | Winner of game B | not entered |
| G | 12:00PM-1:25PM | SNT Field Hockey 3 | 3rd seed | Winner of game C | not entered |
| H | 12:00PM-1:25PM | SNT Field Hockey 5 | Loser of game A | Loser of game B | not entered |
| M | 1:30PM-2:55PM | SNT Field Hockey 5 | Loser of game A | Loser of game C | not entered |
| I | 3:00PM-4:25PM | SNT Field Hockey 2 | Winner of game D | Winner of game E | not entered |
| J | 3:00PM-4:25PM | SNT Field Hockey 3 | Winner of game F | Winner of game G | not entered |
| K | 3:00PM-4:25PM | SNT Field Hockey 4 | Loser of game D | Loser of game E | not entered |
| L | 3:00PM-4:25PM | SNT Field Hockey 6 | Loser of game G | Loser of game F | not entered |
| N | 3:00PM-4:25PM | SNT Field Hockey 5 | Loser of game C | Loser of game B | not entered |
| 1st | 4:30PM-5:55PM | SNT Field Hockey 1 | Winner of game I | Winner of game J | not entered |
| 3rd | 4:30PM-5:55PM | SNT Field Hockey 2 | Loser of game I | Loser of game J | not entered |
| 5th | 4:30PM-5:55PM | SNT Field Hockey 4 | Winner of game K | Loser of game L | not entered |
| 7th | 4:30PM-5:55PM | SNT Field Hockey 6 | Loser of game K | Loser of game L | not entered |


