Registration Events List
Please be sure to read all information carefully and complete all preferences when registering. For more specific league information visit the 'Leagues' pages on the web site. If you still have more questions contact TUC Headquarters at (416)461-0882.
As part of your membership registration, we ask that you review and update your player profile, including your current Skill Level rating.
Select your preferences here to limit the options shown below to only those that match.
Registration | Cost | Opens on | Closes on | Actions |
---|---|---|---|---|
Membership | ||||
2025 YOUTH Membership (under 18 years old) | CA$25.00 | Mar 21, 2025 4:59AM | Mar 8, 2026 11:59PM | ![]() |
2025/2026 ADULT Membership (April 1, 2025 - March 31, 2026) | CA$70.00 | Mar 21, 2025 5:00AM | Feb 28, 2026 11:59PM | ![]() |
2025/2026 INTRO Membership (April 1, 2025 - March 31, 2026) | CA$25.00 | Mar 21, 2025 5:01AM | Feb 28, 2026 11:59PM | ![]() |
2025/2026 POST-SECONDARY STUDENT Membership (April 1, 2025 - March 31, 2026) | CA$25.00 | Mar 21, 2025 5:02AM | Feb 28, 2026 11:59PM | ![]() |
2025 Touring Only Membership - NO LEAGUE PRIVILEGES | CA$20.00 | Mar 21, 2025 5:03AM | Oct 31, 2025 11:59PM | ![]() |
2025 June Monthly Membership | CA$15.00 | Mar 21, 2025 5:04AM | Jun 30, 2025 11:59PM | ![]() |
Teams for Leagues | ||||
Summer 2025: Thursday 6-on-6 Summer Mixed League @ Lamport | Team Registration |
![]() |
|||
League Only Registration | CA$775.00 | Jun 4, 2025 10:00AM | Jun 30, 2025 6:00PM | ![]() |
League and Playoff Registration | CA$900.00 | Jun 4, 2025 10:00AM | Jun 30, 2025 6:00PM | ![]() |
Individuals for Leagues | ||||
Summer 2025: Thursday 6-on-6 Summer Mixed League @ Lamport | Individual Registration | CA$50.00 | Mar 31, 2025 2:00PM | Jun 26, 2025 6:00PM | ![]() |
Summer-2 2025: U12 (ages 9-11) Monday @ Ames Park | CA$110.00 | Jun 5, 2025 10:00AM | Jul 2, 2025 6:00PM | ![]() |
Summer-2 2025: U14 (ages 12-13) Monday @ Ames Park | CA$110.00 | Jun 5, 2025 10:00AM | Jul 2, 2025 6:00PM | ![]() |
Summer-2 2025: U16 (ages 13-15) Monday @ Ames Park | CA$110.00 | Jun 5, 2025 10:00AM | Jul 2, 2025 6:00PM | ![]() |
Summer-2 2025: U12 (ages 9-11) Thursday @ Runnymede | CA$125.00 | Jun 5, 2025 10:00AM | Jul 3, 2025 6:00PM | ![]() |
Summer-2 2025: U14 (ages 12-13) Thursday @ Runnymede | CA$125.00 | Jun 5, 2025 10:00AM | Jul 3, 2025 6:00PM | ![]() |
Summer-2 2025: U16 (ages 13-15) Thursday @ Runnymede | CA$125.00 | Jun 5, 2025 10:00AM | Jul 3, 2025 6:00PM | ![]() |
Summer-2 2025: U12 (ages 9-11) Sunday @ Greenwood Park | CA$95.00 | Jun 5, 2025 10:00AM | Jul 4, 2025 6:00PM | ![]() |
Summer-2 2025: U14 (ages 12-13) Sunday @ Greenwood Park | CA$95.00 | Jun 5, 2025 10:00AM | Jul 4, 2025 6:00PM | ![]() |
Summer-2 2025: U16 (ages 13-15) Sunday @ Greenwood Park | CA$95.00 | Jun 5, 2025 10:00AM | Jul 4, 2025 6:00PM | ![]() |
Individuals for Events | ||||
2025 The 6ix (5's) U19 (ages 14-18) Tournament - Sun June 29th @ Sunnybrook |
![]() |
|||
Felstead u19 League Team | FREE | Jun 3, 2025 6:00PM | Jun 23, 2025 6:00PM | ![]() |
Earl Haig u19 League Team | FREE | Jun 3, 2025 6:00PM | Jun 23, 2025 6:00PM | ![]() |
Western Tech/Oakwood u19 League Team | FREE | Jun 3, 2025 6:00PM | Jun 23, 2025 6:00PM | ![]() |
TUC Members | CA$20.00 | Jun 5, 2025 10:00AM | Jun 23, 2025 6:00PM | ![]() |
TUC Non-Members | CA$30.00 | Jun 5, 2025 10:00AM | Jun 23, 2025 6:00PM | ![]() |
2025 The 6ix Adult HAT Tournament |
![]() |
|||
TUC Members | CA$25.00 | Jun 5, 2025 10:00AM | Jun 23, 2025 6:00PM | ![]() |
TUC Non-Members | CA$35.00 | Jun 5, 2025 10:00AM | Jun 23, 2025 6:00PM | ![]() |