Divisions » 2023 Summer Thursday East/West » Standings

Division Standings: 2023 Summer Thursday East/West

Seed Team Name Season To Date Streak Spirit
W L T D P GF GA +/-
1 Wonky 13 2 0 0 26 243 110 133 2L
2 SpiderMonkey 12 3 0 0 24 226 154 72 7W
3 Wine Club 10 5 0 0 20 206 172 34 3W
4 175 Grams of Fury 6 8 0 0 12 161 188 -27 2L
5 ninjastars 3 12 0 0 6 98 188 -90 2W
6 Foot Blockers 2 12 0 2 2 113 185 -72 7L
7 East/West Placeholder - - - - - - - - -

Spirit symbols: 0-6:   6-12:   12-18:   18-24: