Division Standings: Fall 2025 Beaches and Cream Tournament Adult Division
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Jonathan ![]() |
- | - | - | - | - | - | - | - | - | |
2 | Lucky Huckers ![]() |
- | - | - | - | - | - | - | - | - | |
3 | Pitbulls ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
4 | pp ![]() |
- | - | - | - | - | - | - | - | - | |
5 | Spring Chickens ![]() |
- | - | - | - | - | - | - | - | - | |
6 | TC Bang Bang ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
7 | TC Bang Bang 2.0 ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
8 | TCGM ![]() |
- | - | - | - | - | - | - | - | - | |
9 | TCXM Downtempo ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
10 | TCXM Oldies ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
11 | Tóg go bog é ![]() |
- | - | - | - | - | - | - | - | - | |
12 | Water Wings ![]() |
- | - | - | - | - | - | - | - | - |
Spirit symbols: 0-4: 4-7:
7-9:
9-10: