Divisions » 2026 Winter Indoor Monday West - Mixed League @ LAMPORT » Standings

Division Standings: 2026 Winter Indoor Monday West - Mixed League @ LAMPORT

Seed Team Name Rating Season To Date Streak Spirit
W L T D GF GA +/-
1 Lucky Huckers 1611 8 1 0 0 245 214 31 5W
2 JnF Again⁶ 1598 6 3 0 0 237 203 34 2W
3 Front Dry 1579 6 2 1 0 247 212 35 2L
4 Wonky 1577 5 4 0 0 251 223 28 -
5 🍊 Citrus Ultimate / 1572 6 3 0 0 220 214 6 -
6 Dysctopia 1563 5 4 0 0 228 168 60 -
7 Is It In Yet? 1552 4 5 0 0 207 207 0 -
8 Uproar Too / 1547 6 3 0 0 218 185 33 -
9 🐸FrAwG🐸 / 1539 5 4 0 0 196 191 5 2W
10 Friends of Quark / 1536 2 6 1 0 215 237 -22 4L
11 Kittens 1533 5 4 0 0 189 193 -4 -
12 Roses GBP 1527 6 3 0 0 189 174 15 4W
13 WIP 1522 4 5 0 0 197 191 6 -
14 🐺WOLF🐺 / 1521 5 4 0 0 201 183 18 -
15 Disciples of Love 1520 5 4 0 0 179 195 -16 -
16 No Hucks / 1518 6 3 0 0 187 183 4 -
17 Almost In 1511 4 5 0 0 196 216 -20 -
18 Tiny Totes 1502 5 4 0 0 163 163 0 -
19 Fluid 1500 4 4 1 0 167 167 0 -
20 Backhanded Compliments 🤚🆒 + 1499 4 5 0 0 198 184 14 -
21 Congee Queens 1493 4 5 0 0 178 185 -7 -
22 Down to Huck / 1490 4 5 0 0 188 191 -3 3L
23 JustDisc League v2 + 1487 3 5 1 0 191 196 -5 -
24 Super Fun Time / 1480 4 4 1 0 182 198 -16 -
25 Temu and friends 1479 2 6 1 0 185 184 1 -
26 Qween Messy Whales 1476 4 5 0 0 171 171 0 -
27 Magic Saucerers 1452 4 5 0 0 169 198 -29 -
28 Old School 1448 3 6 0 0 167 202 -35 -
29 World's Greatest Dad 1441 2 7 0 0 133 179 -46 -
30 Sneaky Leakers + 1387 1 8 0 0 98 185 -87 5L

Spirit symbols: 0-6:   6-12:   12-18:   18-24:

Playoff brackets

A-1
Apr 6, 2026
8:00PM
A-2
Apr 6, 2026
9:00PM
Winner of game A-1
1st
Winner of game A-2
Loser of game A-1
3rd
Loser of game A-2
B-1
Apr 6, 2026
7:00PM
B-2
Apr 6, 2026
8:00PM
Winner of game B-1
5th
Winner of game B-2
Loser of game B-1
7th
Loser of game B-2
C-1
Apr 6, 2026
7:00PM
C-2
Apr 6, 2026
10:00PM
Winner of game C-1
9th
Winner of game C-2
Loser of game C-1
11th
Loser of game C-2
WIP
D-1
Apr 6, 2026
9:00PM
D-2
Apr 6, 2026
9:00PM
Winner of game D-1
13th
Winner of game D-2
Loser of game D-1
15th
Loser of game D-2
E-1
Apr 6, 2026
7:00PM
E-2
Apr 6, 2026
11:00PM
Winner of game E-1
17th
Winner of game E-2
Loser of game E-1
19th
Loser of game E-2
F-1
Apr 6, 2026
8:00PM
F-2
Apr 6, 2026
11:00PM
Winner of game F-1
21st
Winner of game F-2
Loser of game F-1
23rd
Loser of game F-2
G-1
Apr 6, 2026
10:00PM
G-2
Apr 6, 2026
11:00PM
Winner of game G-1
25th
Winner of game G-2
G-3
Apr 6, 2026
10:00PM
Loser of game G-2
27th
Winner of game G-3
Loser of game G-1
29th
Loser of game G-3