Division Standings: 2010 Summer Monday Playoffs
| Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
|---|---|---|---|---|---|---|---|---|---|---|
| ... ... ... | ||||||||||
| 10 | Lions, Tigers and Bears (Summer) ![]() |
- | - | - | - | - | - | - | - | |
| 11 | Mandrew ![]() |
- | - | - | - | - | - | - | - | |
| 12 | Mojo (Playoffs) ![]() |
- | - | - | - | - | - | - | - | |
| 13 | ninjastars (Monday Finals 2010) ![]() |
- | - | - | - | - | - | - | - | |
| 14 | Piggy wants the Conch ![]() |
- | - | - | - | - | - | - | - | |
| 15 | Scoops ![]() |
- | - | - | - | - | - | - | - | |
| 16 | scrablized /![]() |
- | - | - | - | - | - | - | - | |
| 17 | scrablized /![]() |
- | - | - | - | - | - | - | - | |
| 18 | Sugoi /![]() |
- | - | - | - | - | - | - | - | |
| 19 | Superfreaks ![]() |
- | - | - | - | - | - | - | - | |
| 20 | The Huckers ![]() |
- | - | - | - | - | - | - | - | |
| ... ... ... | ||||||||||
Spirit symbols: 0-4:
4-7:
7-9:
9-10: 





/
/

