Division Standings: 2010 Fall Sunday Co-ed
| Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | GF | GA | +/- | |||||
| 1 | Red October  | 1669 | 7 | 0 | 0 | 0 | 113 | 62 | 51 | 7W |  | 
| 2 | El Guapo  | 1632 | 4 | 2 | 0 | 0 | 85 | 61 | 24 | 3W |  | 
| 3 | Black November  | 1607 | 3 | 3 | 0 | 0 | 72 | 65 | 7 | - |  | 
| 4 | Hammer Hawks - Sunday Fall Outdoor  | 1596 | 3 | 4 | 0 | 0 | 69 | 69 | 0 | 2L |  | 
| 5 | The New Direction  | 1595 | 4 | 3 | 0 | 0 | 83 | 89 | -6 | 2W |  | 
| 6 | Lions, Tigers and Bears  | 1559 | 6 | 1 | 0 | 0 | 91 | 54 | 37 | 3W |  | 
| 7 | Goin Down the Road  | 1548 | 3 | 4 | 0 | 0 | 75 | 74 | 1 | 3L |  | 
| 8 | Bullfrog  | 1544 | 4 | 3 | 0 | 0 | 67 | 79 | -12 | - |  | 
| 9 | 5-1/4" Discs  | 1543 | 5 | 2 | 0 | 0 | 86 | 52 | 34 | - |  | 
| ... ... ... | |||||||||||
Spirit symbols: 0-4:  4-7:
  4-7:  7-9:
  7-9:  9-10:
  9-10: 

 
     
     
     
    
