Division Standings: 2010 Fall Indoor Sunday Co-ed UCC Intermediate
| Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | GF | GA | +/- | |||||
| 1 | Sunday Sinners  | 1581 | 8 | 0 | 0 | 0 | 188 | 127 | 61 | 8W |  | 
| 2 | Slam Dunks  /  | 1571 | 6 | 2 | 0 | 0 | 186 | 119 | 67 | - |  | 
| 3 | Funstigators  | 1525 | 4 | 4 | 0 | 0 | 163 | 134 | 29 | - |  | 
| 4 | Low Expectations  | 1514 | 4 | 4 | 0 | 0 | 142 | 132 | 10 | 2L |  | 
| 5 | The Most Interesting Team in the World  +  | 1510 | 4 | 3 | 1 | 0 | 182 | 167 | 15 | 3W |  | 
| 6 | HatTrick  | 1492 | 4 | 4 | 0 | 0 | 160 | 173 | -13 | - |  | 
| 7 | The Enemy  | 1479 | 3 | 4 | 1 | 0 | 162 | 181 | -19 | - |  | 
| 8 | Ultimate Warriors  | 1467 | 3 | 5 | 0 | 0 | 121 | 154 | -33 | - |  | 
| 9 | Can't Touch This (Fall)  | 1434 | 1 | 6 | 1 | 0 | 115 | 169 | -54 | 3L |  | 
| 10 | High Six  | 1427 | 1 | 6 | 1 | 0 | 150 | 213 | -63 | - |  | 
Spirit symbols: 0-4:  4-7:
  4-7:  7-9:
  7-9:  9-10:
  9-10: 

 
     
     
     
    
