Division Standings: 2013 Summer Wednesday Intermediate/Recreational Playoffs
Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
---|---|---|---|---|---|---|---|---|---|---|
1 | Air Show | - | - | - | - | - | - | - | - | |
2 | Airwaves | - | - | - | - | - | - | - | - | |
3 | Awesomesaucers | - | - | - | - | - | - | - | - | |
4 | C4 / | - | - | - | - | - | - | - | - | |
5 | Fan-Flickin'-Tastic | - | - | - | - | - | - | - | - | |
6 | Fat Fingers | - | - | - | - | - | - | - | - | |
7 | Frizzy Bees (Playoffs 2013) / | - | - | - | - | - | - | - | - | |
8 | Gravy Train 2 - More Gravy | - | - | - | - | - | - | - | - | |
9 | Hot For Teacher! | - | - | - | - | - | - | - | - | |
10 | Inglourious Hucksters | - | - | - | - | - | - | - | - | |
11 | Mas Mustachios | - | - | - | - | - | - | - | - | |
12 | Mighty Mets | - | - | - | - | - | - | - | - | |
13 | Naghteegieoughes | - | - | - | - | - | - | - | - | |
14 | Sexxxy Results | - | - | - | - | - | - | - | - | |
15 | Snoop Lion | - | - | - | - | - | - | - | - | |
16 | Strangers With Candy (Wed) / | - | - | - | - | - | - | - | - | |
17 | Sugoi / | - | - | - | - | - | - | - | - | |
18 | Super Dumps | - | - | - | - | - | - | - | - | |
19 | Team Cupcakes | - | - | - | - | - | - | - | - | |
20 | The Fifth Element | - | - | - | - | - | - | - | - | |
21 | The Flying Deuces / | - | - | - | - | - | - | - | - | |
22 | The Great Rumpuscat | - | - | - | - | - | - | - | - | |
23 | The Ninjas | - | - | - | - | - | - | - | - | |
24 | TNT | - | - | - | - | - | - | - | - | |
25 | Tossers | - | - | - | - | - | - | - | - | |
26 | Ultimate Warriors | - | - | - | - | - | - | - | - | |
27 | Wonky Pooh | - | - | - | - | - | - | - | - |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: