Division Standings: 2014 Summer All-Star Challenge Intermediate
| Seed | Team Name | Season To Date | Streak | Spirit | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | P | GF | GA | +/- | ||||
| 1 | Monday Intermediate All Stars ![]() |
- | - | - | - | - | - | - | - | - | |
| 2 | Thursday Intermediate All Stars ![]() |
- | - | - | - | - | - | - | - | - | |
| 3 | Tuesday Intermediate All Stars ![]() |
- | - | - | - | - | - | - | - | - | |
| 4 | Wednesday Intermediate All Stars ![]() |
- | - | - | - | - | - | - | - | - | |
Spirit symbols: 0-4:
4-7:
7-9:
9-10: 





