Divisions » 2015 Winter Indoor Monday Co-Ed Lamport League Intermediate/Recreational » Standings

Division Standings: 2015 Winter Indoor Monday Co-Ed Lamport League Intermediate/Recreational

Seed Team Name Rating Season To Date Streak Spirit
W L T D GF GA +/-
1 Ultimate Warriors 1577 6 2 0 0 152 111 41 3W
2 And Boom Goes the Hammer 1550 4 3 1 0 150 127 23 -
3 Wonky 1548 5 3 0 0 153 115 38 -
4 FoQ 1545 5 3 0 0 156 138 18 3W
5 Mars, Meet Venus / 1545 4 2 2 0 164 142 22 -
6 Mega Gooch & the Swagger 1539 4 4 0 0 142 124 18 -
7 Forest Whale Spotters 1537 4 2 2 0 159 132 27 2W
8 Perineum FC 1536 4 3 1 0 157 145 12 2W
9 Rogue 1515 3 4 1 0 143 146 -3 2L
10 Finger Flickin' Good 1507 4 3 1 0 132 116 16 -
11 Dynomite 1503 3 3 2 0 159 156 3 -
12 Pistol Shrimps 1502 4 3 1 0 120 123 -3 -
13 Swingers 1497 3 4 1 0 135 144 -9 -
14 Reach Around 1485 4 4 0 0 125 129 -4 -
15 Hasty Retreat 1483 4 4 0 0 140 154 -14 -
16 Huck Dynasty 1478 3 5 0 0 129 147 -18 -
17 Lamport Hat Team 1454 2 6 0 0 110 135 -25 -
18 Wanna Huck 1359 0 8 0 0 57 199 -142 8L

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Playoff brackets