Division Standings: 2016 Summer Tuesday East
| Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | GF | GA | +/- | |||||
| 1 | 2.0  | 1609 | 12 | 3 | 1 | 0 | 242 | 163 | 79 | 4W |  | 
| 2 | Piggie Wants the Conch  | 1597 | 11 | 4 | 1 | 0 | 244 | 193 | 51 | 5W |  | 
| 3 | The Hive  | 1587 | 11 | 4 | 1 | 1 | 226 | 167 | 59 | - |  | 
| 4 | Buttermilk  | 1583 | 11 | 4 | 1 | 0 | 222 | 172 | 50 | - |  | 
| 5 | Magnitude 2.0  +  | 1524 | 11 | 5 | 0 | 0 | 200 | 149 | 51 | 3W |  | 
| 6 | Goin Down the Road  | 1519 | 7 | 9 | 0 | 0 | 211 | 219 | -8 | - |  | 
| 7 | Nor'easters  | 1517 | 6 | 10 | 0 | 0 | 215 | 218 | -3 | - |  | 
| 8 | Huck-o-mite  | 1503 | 7 | 9 | 0 | 0 | 178 | 186 | -8 | 2L |  | 
| 9 | Chilly Chill  | 1501 | 9 | 6 | 1 | 1 | 168 | 167 | 1 | - |  | 
| 10 | Reach Around  | 1501 | 8 | 7 | 1 | 0 | 192 | 193 | -1 | - |  | 
| 11 | Lounge Lizards  | 1496 | 7 | 8 | 1 | 0 | 166 | 190 | -24 | - |  | 
| 12 | Disc Dynasty  | 1482 | 8 | 8 | 0 | 1 | 200 | 196 | 4 | 2L |  | 
| 13 | Super Chill & Social  | 1480 | 9 | 5 | 2 | 0 | 186 | 171 | 15 | 2W |  | 
| 14 | Floppy Disc  | 1475 | 7 | 9 | 0 | 0 | 188 | 209 | -21 | - |  | 
| 15 | Rollaways  /  | 1468 | 9 | 7 | 0 | 0 | 188 | 207 | -19 | - |  | 
| 16 | The Empire Hucks Back  | 1464 | 8 | 8 | 0 | 0 | 195 | 175 | 20 | 2L |  | 
| 17 | T-Rex with Long Arms  | 1461 | 8 | 8 | 0 | 0 | 171 | 162 | 9 | - |  | 
| 18 | Bare Frisbee Styll  | 1454 | 9 | 6 | 1 | 0 | 186 | 191 | -5 | - |  | 
| 19 | NETFLICKS  | 1451 | 6 | 9 | 1 | 0 | 203 | 208 | -5 | - |  | 
| 20 | Zorfence  | 1434 | 5 | 9 | 2 | 0 | 139 | 166 | -27 | 3W |  | 
| 21 | Juggernuts  /  | 1432 | 7 | 9 | 0 | 0 | 177 | 185 | -8 | 3W |  | 
| 22 | Discguise  | 1429 | 7 | 8 | 1 | 1 | 153 | 171 | -18 | 4L |  | 
| 23 | Laser Discs  | 1426 | 7 | 9 | 0 | 0 | 162 | 202 | -40 | - |  | 
| 24 | Bananaramajam  /  | 1424 | 5 | 11 | 0 | 1 | 174 | 201 | -27 | 6L |  | 
| 25 | Huckaholics Anonymous  | 1419 | 6 | 10 | 0 | 0 | 160 | 175 | -15 | - |  | 
| 26 | 蕉!蕉! Hungry Hungry Humans  | 1410 | 4 | 10 | 2 | 0 | 176 | 190 | -14 | - |  | 
| 27 | Game of Throws  | 1391 | 5 | 11 | 0 | 0 | 160 | 198 | -38 | 2L |  | 
| 28 | frisBeasts  | 1388 | 6 | 10 | 0 | 0 | 132 | 190 | -58 | - |  | 
Spirit symbols: 0-6:  6-12:
  6-12:  12-18:
  12-18:  18-24:
  18-24: 

 
     
     
     
    
