Division Standings: 2016 Summer Monday East/West Playoffs
| Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Airbenders ![]() |
- | - | - | - | - | - | - | - | |
| 2 | Catch 'em All ![]() |
- | - | - | - | - | - | - | - | |
| 3 | Delta Force ![]() |
- | - | - | - | - | - | - | - | |
| 4 | Discs in a Box ![]() |
- | - | - | - | - | - | - | - | |
| 5 | Finger Flickin' Good ![]() |
- | - | - | - | - | - | - | - | |
| 6 | Flick Fu ![]() |
- | - | - | - | - | - | - | - | |
| 7 | Friendship ![]() |
- | - | - | - | - | - | - | - | |
| 8 | Goomba Squad /![]() |
- | - | - | - | - | - | - | - | |
| 9 | Monsters Riot ![]() |
- | - | - | - | - | - | - | - | |
| 10 | NBF ![]() |
- | - | - | - | - | - | - | - | |
| 11 | Quick Dumpers ![]() |
- | - | - | - | - | - | - | - | |
| 12 | Quickwrists ![]() |
- | - | - | - | - | - | - | - | |
| 13 | red ![]() |
- | - | - | - | - | - | - | - | |
| 14 | Super Hot Fiya /![]() |
- | - | - | - | - | - | - | - | |
| 15 | Swingers ![]() |
- | - | - | - | - | - | - | - | |
| 16 | The Krabs /![]() |
- | - | - | - | - | - | - | - |
Spirit symbols: 0-6:
6-12:
12-18:
18-24: 






/





