Division Standings: 2008 Summer Tuesday West
| Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | GF | GA | +/- | |||||
| 1 | Flying Circus  | 1536 | 11 | 4 | 1 | 0 | 230 | 182 | 48 | - |  | 
| 2 | Chuck (Norris)  | 1503 | 9 | 5 | 1 | 0 | 222 | 199 | 23 | 5W |  | 
| 3 | Horizontally Hip  /  | 1446 | 4 | 12 | 0 | 0 | 165 | 226 | -61 | - |  | 
| 4 | Dark Force Summer Tues  | 1428 | 8 | 7 | 0 | 0 | 175 | 162 | 13 | - |  | 
| 5 | Discombobulator  | 1411 | 8 | 7 | 1 | 0 | 216 | 216 | 0 | 2W |  | 
| 6 | Huckengruven  | 1389 | 7 | 7 | 1 | 0 | 163 | 191 | -28 | - |  | 
| 7 | Discfunctional  | 1385 | 6 | 8 | 1 | 2 | 182 | 182 | 0 | 2L |  | 
| 8 | Disc-Oriented Summer  | 1373 | 10 | 6 | 0 | 0 | 204 | 176 | 28 | 4W |  | 
| 9 | Turf Berzerkers  | 1350 | 7 | 8 | 1 | 1 | 202 | 205 | -3 | - |  | 
| 10 | Alotadisc Now  | 1345 | 7 | 9 | 0 | 0 | 185 | 177 | 8 | - |  | 
| 11 | Westhat United  | 1294 | 9 | 7 | 0 | 1 | 197 | 189 | 8 | 4W |  | 
| 12 | Discs of Fury  | 1290 | 6 | 9 | 0 | 3 | 201 | 202 | -1 | 2L |  | 
| 13 | ELEVEN  | 1288 | 8 | 7 | 1 | 0 | 178 | 182 | -4 | - |  | 
| 14 | Red Handed 2008  | 1282 | 9 | 7 | 0 | 1 | 185 | 194 | -9 | 2W |  | 
| 15 | Floppy Discs Tuesday S08  | 1256 | 9 | 7 | 0 | 0 | 192 | 194 | -2 | - |  | 
| 16 | Chapeau's  | 1211 | 8 | 7 | 0 | 0 | 179 | 144 | 35 | 4L |  | 
| 17 | The IMFC  | 1201 | 7 | 8 | 0 | 0 | 172 | 181 | -9 | - |  | 
| 18 | Finger Flickin' Good  | 1183 | 7 | 8 | 0 | 1 | 175 | 193 | -18 | - |  | 
| 19 | Team Zissou  | 1100 | 4 | 12 | 0 | 0 | 144 | 200 | -56 | 2L |  | 
| 20 | Buzz Killingtons  | 954 | 0 | 16 | 0 | 2 | 120 | 233 | -113 | 16L |  | 
Spirit symbols: 0-4:  4-7:
  4-7:  7-9:
  7-9:  9-10:
  9-10: 

 
     
     
     
    
