Division Standings: 2017 Fall Indoor Thursday @ Monarch Park - Co-ed u19 Instructional Program
| Seed | Team Name | Season To Date | Streak | Spirit | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | P | GF | GA | +/- | ||||
| 1 | Northern Pike  /  | 3 | 0 | 2 | 0 | 8 | 56 | 43 | 13 | - |  | 
| 2 | Muskellunge  /  | 2 | 1 | 2 | 0 | 6 | 51 | 45 | 6 | - |  | 
| 3 | Tigers  /  | 2 | 2 | 1 | 0 | 5 | 44 | 49 | -5 | - |  | 
| 4 | Pickerel  /  | 0 | 4 | 1 | 0 | 1 | 38 | 52 | -14 | - |  | 
| 5 | Training 1  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | Training 2  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | Training 3  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Training 4  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Spirit symbols: 0-6:  6-12:
  6-12:  12-18:
  12-18:  18-24:
  18-24: 

 
     
     
     
    
