Division Standings: 2020 Winter Indoor Monday West - Co-ed League @ LAMPORT
| Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | GF | GA | +/- | |||||
| 1 | FoQ  /  | 1590 | 3 | 0 | 2 | 0 | 118 | 89 | 29 | 2T |  | 
| 2 | Ultimate Warriors  | 1587 | 3 | 0 | 2 | 0 | 91 | 70 | 21 | - |  | 
| 3 | WIP  | 1573 | 3 | 2 | 0 | 0 | 84 | 85 | -1 | - |  | 
| 4 | Royale With Cheese  /  | 1569 | 2 | 3 | 0 | 0 | 84 | 82 | 2 | - |  | 
| 5 | Aldous Huxley  | 1561 | 4 | 0 | 1 | 0 | 128 | 89 | 39 | - |  | 
| 6 | GK  | 1547 | 4 | 1 | 0 | 0 | 93 | 86 | 7 | 3W |  | 
| 7 | The Manatees  | 1545 | 4 | 1 | 0 | 0 | 113 | 78 | 35 | 3W |  | 
| 8 | The Incredible Huck  | 1539 | 3 | 2 | 0 | 0 | 90 | 80 | 10 | - |  | 
| 9 | Mega Gooch & the Swagger  | 1538 | 0 | 4 | 1 | 0 | 83 | 104 | -21 | 3L |  | 
| 10 | Inside Out  | 1536 | 3 | 2 | 0 | 0 | 92 | 85 | 7 | - |  | 
| 11 | Low Expectations  | 1530 | 2 | 2 | 1 | 0 | 96 | 90 | 6 | - |  | 
| 12 | Spin Doctors  | 1527 | 3 | 2 | 0 | 0 | 102 | 75 | 27 | 3W |  | 
| 13 | Lucky Huckers  | 1518 | 4 | 1 | 0 | 0 | 97 | 66 | 31 | 2W |  | 
| 14 | MMV (Winter Indoor)  /  | 1515 | 3 | 2 | 0 | 0 | 104 | 95 | 9 | - |  | 
| 15 | No Hucks Given  /  | 1501 | 2 | 3 | 0 | 0 | 88 | 99 | -11 | 2W |  | 
| 16 | The Flying Deuces  /  | 1501 | 1 | 4 | 0 | 0 | 70 | 105 | -35 | 2L |  | 
| 17 | Finger Flickin' Good  +  | 1498 | 1 | 3 | 1 | 0 | 73 | 95 | -22 | - |  | 
| 18 | Mutiny  | 1490 | 2 | 3 | 0 | 0 | 81 | 87 | -6 | 2L |  | 
| 19 | Forest Whale Spotters  | 1480 | 2 | 2 | 1 | 0 | 89 | 82 | 7 | - |  | 
| 20 | Glitter  | 1479 | 2 | 2 | 1 | 0 | 81 | 96 | -15 | - |  | 
| 21 | Little Guy (Winter 2020)  | 1474 | 1 | 4 | 0 | 0 | 82 | 95 | -13 | 3L |  | 
| 22 | Air Force One  | 1471 | 2 | 3 | 0 | 0 | 103 | 125 | -22 | - |  | 
| 23 | Nope  | 1425 | 1 | 4 | 0 | 0 | 63 | 104 | -41 | 4L |  | 
| 24 | Old School  | 1381 | 0 | 5 | 0 | 0 | 54 | 97 | -43 | 5L |  | 
Spirit symbols: 0-6:  6-12:
  6-12:  12-18:
  12-18:  18-24:
  18-24: 

 
     
     
     
    
