League Standings: 2007 Winter Indoor Thursday Co-ed Hangar
Competitive
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Dingo | 12 | 0 | 0 | 0 | 24 | 479 | 358 | 121 | 12W | |
2 | Lionel's Puppy Farm | 9 | 2 | 1 | 0 | 19 | 398 | 345 | 53 | 5W | |
3 | Wooof! | 8 | 4 | 1 | 0 | 17 | 446 | 434 | 12 | - | |
4 | I'm Rick James... / | 7 | 6 | 0 | 0 | 14 | 385 | 381 | 4 | 2L | |
5 | Scratch My Belly | 6 | 6 | 1 | 0 | 13 | 432 | 458 | -26 | 2W | |
6 | Off The Leash | 6 | 5 | 1 | 0 | 13 | 378 | 370 | 8 | - | |
7 | Ladies and The Tramps | 6 | 7 | 0 | 0 | 12 | 392 | 384 | 8 | - | |
8 | Top Dawg | 4 | 6 | 2 | 0 | 10 | 417 | 425 | -8 | - | |
9 | Cockapoo | 4 | 8 | 1 | 0 | 9 | 419 | 411 | 8 | 2W | |
10 | Snoop | 4 | 9 | 0 | 0 | 8 | 432 | 497 | -65 | 6L | |
11 | Fetch! | 3 | 9 | 1 | 0 | 7 | 408 | 501 | -93 | - | |
12 | Best In Show | 3 | 10 | 0 | 0 | 6 | 408 | 430 | -22 | - |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Intermediate
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Lucky Dogs | 11 | 1 | 1 | 0 | 23 | 471 | 323 | 148 | 9W | |
2 | Chilli Dogs | 9 | 4 | 0 | 0 | 18 | 394 | 357 | 37 | - | |
3 | Dachshunds of Doom | 5 | 6 | 2 | 0 | 12 | 374 | 396 | -22 | - | |
4 | Shag The Dog | 4 | 8 | 1 | 0 | 9 | 337 | 406 | -69 | - | |
5 | Reservoir Hogs | 4 | 8 | 1 | 0 | 9 | 390 | 388 | 2 | 4L | |
6 | One Leg Up | 3 | 9 | 1 | 0 | 7 | 307 | 403 | -96 | - |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: