Team Schedule: Floppy Disc
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Jan 28, 2025 | 8:00PM-8:55PM | MPI 1 | Uproar Too   (home) | 
			15 - 14 | 
| Tue Feb 4, 2025 | 9:00PM-9:55PM | MPI 1 | Redshirt Theory   (home) | 
			28 - 14 | 
| Tue Feb 11, 2025 | 10:00PM-10:55PM | MPI 2 | Totes McGoats   (home) | 
			18 - 20 | 
| Tue Feb 18, 2025 | 7:00PM-7:55PM | MPI 2 | Friendship   (away) | 
			11 - 14 | 
| Tue Feb 25, 2025 | 7:00PM-7:55PM | MPI 2 | 🕷Spider Monkey🐒   (away) | 
			10 - 23 | 
| Tue Mar 4, 2025 | 9:00PM-9:55PM | MPI 2 | Uproar Too   (away) | 
			15 - 19 | 
| Tue Mar 11, 2025 | 10:00PM-10:55PM | MPI 1 | Redshirt Theory   (away) | 
			20 - 22 | 
| Tue Mar 18, 2025 | 9:00PM-9:55PM | MPI 2 | Totes McGoats   (home) | 
			17 - 19 | 
| Tue Mar 25, 2025 | 7:00PM-7:55PM | MPI 2 | 175 Grams of Fury   (home) | 
			26 - 14 | 
| Tue Apr 1, 2025 | 8:00PM-8:55PM | MPI 2 | Wanna Huck   (away) | 
			19 - 23 | 
| Tue Apr 8, 2025 | 10:00PM-10:55PM | MPI 2 | Uproar Too   (away) | 
			11 - 17 | 
| Tue Apr 15, 2025 | 9:00PM-9:55PM | MPI 2 | Wanna Huck   (home) | 
			17 - 15 | 
| Tue Apr 22, 2025 | 8:00PM-8:55PM | MPI 2 | Friendship   (away) | 
			12 - 22 | 
| Tue Apr 29, 2025 | 7:00PM-7:55PM | MPI 2 | 🕷Spider Monkey🐒   (home) | 
			20 - 30 | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    





