Team Schedule: Team LCI
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sun Oct 26, 2025 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
not entered |
| Sun Nov 2, 2025 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
|
| Sun Nov 9, 2025 | 1:00PM-1:55PM | LCI 3 | Placeholder (home) |
|
| Sun Nov 16, 2025 | 1:00PM-1:55PM | LCI 3 | Placeholder (home) |
|
| Sun Nov 23, 2025 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
|
| Sun Nov 30, 2025 | 1:00PM-1:55PM | LCI 3 | Placeholder (home) |
|
| Sun Dec 7, 2025 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
|
| Sun Dec 14, 2025 | 1:00PM-1:55PM | LCI 3 | Placeholder (home) |
|
| Sun Dec 21, 2025 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
|
| Sun Jan 11, 2026 | 1:00PM-1:55PM | LCI 3 | Placeholder (home) |
|
| Sun Jan 18, 2026 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
|
| Sun Jan 25, 2026 | 1:00PM-1:55PM | LCI 3 | Placeholder (home) |
Spirit symbols: 0-6:
6-12:
12-18:
18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.





