Team Schedule: Team LCI
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sun Feb 1, 2026 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
|
| Sun Feb 8, 2026 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
|
| Sun Feb 15, 2026 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
|
| Sun Feb 22, 2026 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
|
| Sun Mar 1, 2026 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
|
| Sun Mar 8, 2026 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
|
| Sun Mar 15, 2026 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
|
| Sun Mar 22, 2026 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
|
| Sun Mar 29, 2026 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
|
| Sun Apr 12, 2026 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
|
| Sun Apr 19, 2026 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
|
| Sun Apr 26, 2026 | 1:00PM-1:55PM | LCI 3 | Placeholder (away) |
Spirit symbols: 0-6:
6-12:
12-18:
18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.





