Team Schedule: Team 2
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sun May 24, 2026 | 5:00PM-6:55PM | GRE West | Team 1 (home) |
13 - 13 |
| Sun May 31, 2026 | 5:00PM-6:55PM | GRE West | Team 1 (away) |
|
| Sun Jun 7, 2026 | 5:00PM-6:55PM | GRE West | Team 1 (home) |
|
| Sun Jun 14, 2026 | 5:00PM-6:55PM | GRE West | Team 1 (away) |
|
| Sun Jun 21, 2026 | 5:00PM-6:55PM | GRE West | Team 1 (away) |
|
| Sun Jun 28, 2026 | 5:00PM-6:55PM | GRE West | Team 1 (home) |
|
| Sun Jul 5, 2026 | 5:00PM-6:55PM | GRE West | Team 1 (home) |
|
| Sun Jul 12, 2026 | 5:00PM-6:55PM | GRE West | Team 1 (away) |
Spirit symbols: 0-6:
6-12:
12-18:
18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.





