Team Schedule: Placeholder
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sun Nov 1, 2026 | 1:00PM-1:55PM | LCI 3 | Team LCI (home) |
not entered |
| Sun Nov 8, 2026 | 1:00PM-1:55PM | LCI 3 | Team LCI (home) |
|
| Sun Nov 15, 2026 | 1:00PM-1:55PM | LCI 3 | Team LCI (home) |
|
| Sun Nov 22, 2026 | 1:00PM-1:55PM | LCI 3 | Team LCI (home) |
|
| Sun Nov 29, 2026 | 1:00PM-1:55PM | LCI 3 | Team LCI (home) |
|
| Sun Dec 6, 2026 | 1:00PM-1:55PM | LCI 3 | Team LCI (home) |
|
| Sun Dec 13, 2026 | 1:00PM-1:55PM | LCI 3 | Team LCI (home) |
|
| Sun Dec 20, 2026 | 1:00PM-1:55PM | LCI 3 | Team LCI (home) |
|
| Sun Jan 3, 2027 | 1:00PM-1:55PM | LCI 3 | Team LCI (home) |
|
| Sun Jan 10, 2027 | 1:00PM-1:55PM | LCI 3 | Team LCI (home) |
|
| Sun Jan 17, 2027 | 1:00PM-1:55PM | LCI 3 | Team LCI (home) |
|
| Sun Jan 24, 2027 | 1:00PM-1:55PM | LCI 3 | Team LCI (home) |
Spirit symbols: 0-6:
6-12:
12-18:
18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.





