Team Schedule: Oranges Eleven
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Sun Sep 20, 2009 | 12:00PM-1:20PM | SUN Field Hockey 1 | Vertigo  (home) | 10 - 7 | 
| Sun Sep 27, 2009 | 5:30PM-6:50PM | UCC North | More Incredibles  /  (home) | 14 - 10 | 
| Sun Oct 4, 2009 | 12:00PM-1:20PM | LPC 1 | Top Hats  (away) | 9 - 5 | 
| Sun Oct 18, 2009 | 12:00PM-1:20PM | WCI West | Go Huck Yourself Again  (away) | 9 - 6 | 
| Sun Oct 25, 2009 | 12:00PM-1:20PM | BCI 1 | Keep off the Grass - Fall  (home) | 8 - 15 | 
| Sun Nov 1, 2009 | 1:30PM-2:50PM | BCI 1 | Vertigo  (home) | 8 - 15 | 
| Sun Nov 8, 2009 | 1:30PM-2:50PM | LPC 1 | Jailbait  (away) | 6 - 0 (unofficial) | 
Spirit symbols: 0-4:  4-7:
  4-7:  7-9:
  7-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

 
     
     
     
    
