Team Schedule: Lions, Tigers and Bears
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon Nov 8, 2010 | 10:00PM-10:55PM | LAM A | Scoops  (home) | 17 - 23 | 
| Mon Nov 15, 2010 | 7:00PM-7:55PM | LAM B | Swingers  (away) | 10 - 30 | 
| Mon Nov 22, 2010 | 10:00PM-10:55PM | LAM A | Dumplings and fiskerbåd (fall indoor)  (home) | 19 - 19 | 
| Mon Nov 29, 2010 | 7:00PM-7:55PM | LAM A | Finger Flickin' Good  (home) | 16 - 18 | 
| Mon Dec 6, 2010 | 11:00PM-11:55PM | LAM A | british pauls  (away) | 19 - 20 | 
| Mon Dec 13, 2010 | 7:00PM-7:55PM | LAM A | Monday Fall Indoor Hat Team  (away) | 24 - 15 | 
| Mon Dec 20, 2010 | 9:00PM-9:55PM | LAM A | Tossers  (home) | 22 - 21 | 
| Mon Jan 3, 2011 | 8:00PM-8:55PM | LAM A | Scoops  (home) | 18 - 27 | 
| Mon Jan 10, 2011 | 10:00PM-10:55PM | LAM A | Zebras, Elephants & Night-Riding Nomes  (away) | 13 - 25 | 
| Mon Jan 17, 2011 | 11:00PM-11:55PM | LAM A | Finger Flickin' Good  (home) | 20 - 25 | 
Spirit symbols: 0-4:  4-7:
  4-7:  7-9:
  7-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

 
     
     
     
    
