Team Schedule: Meople
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Nov 9, 2010 | 11:00PM-11:55PM | LAM B | Allegro  (home) | 18 - 22 | 
| Tue Nov 16, 2010 | 11:00PM-11:55PM | LAM C | Arm & Hammer  +  (away) | 9 - 33 | 
| Tue Nov 23, 2010 | 9:00PM-9:55PM | LAM B | Bonecrushers  (away) | 10 - 25 | 
| Tue Nov 30, 2010 | 9:00PM-9:55PM | LAM B | So What!  (home) | 7 - 14 | 
| Tue Dec 7, 2010 | 11:00PM-11:55PM | LAM C | To Be Determined  (home) | 15 - 19 | 
| Tue Dec 14, 2010 | 10:00PM-10:55PM | LAM B | Disc-O Stack  (home) | 17 - 9 | 
| Tue Dec 21, 2010 | 10:00PM-10:55PM | LAM B | Pylons (Reloaded)  (away) | 16 - 19 | 
| Tue Jan 4, 2011 | 11:00PM-11:55PM | LAM A | Allegro  (home) | 8 - 30 | 
| Tue Jan 11, 2011 | 10:00PM-10:55PM | LAM B | Disc-O Stack  (away) | 24 - 9 | 
| Tue Jan 18, 2011 | 9:00PM-9:55PM | LAM B | So What!  (away) | 10 - 16 | 
Spirit symbols: 0-4:  4-7:
  4-7:  7-9:
  7-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

 
     
     
     
    
