Team Schedule: WTIME
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jan 24, 2011 | 9:00PM-9:55PM | LAM B | 1992-93 Toronto Blue Jays (home) | 14 - 31 |
Mon Jan 31, 2011 | 7:00PM-7:55PM | LAM B | Hammers (home) | 21 - 19 |
Mon Feb 7, 2011 | 10:00PM-10:55PM | LAM B | Jungle Weed (home) | 19 - 12 |
Mon Feb 14, 2011 | 9:00PM-9:55PM | LAM B | Rump 2.0 (away) | 24 - 18 |
Mon Feb 21, 2011 | 8:00PM-8:55PM | LAM B | Pranksters (away) | 13 - 23 |
Mon Feb 28, 2011 | 11:00PM-11:55PM | LAM B | Karma (away) | 22 - 28 |
Mon Mar 7, 2011 | 8:00PM-8:55PM | LAM B | 1992-93 Toronto Blue Jays (home) | 14 - 28 |
Mon Mar 14, 2011 | 11:00PM-11:55PM | LAM B | Hammers (home) | 19 - 30 |
Mon Mar 21, 2011 | 7:00PM-7:55PM | LAM B | Max Power (away) | 19 - 27 |
Mon Mar 28, 2011 | 8:00PM-8:55PM | LAM B | Jungle Weed (away) | 22 - 17 |
Mon Apr 4, 2011 | 10:00PM-10:55PM | LAM B | Pranksters (away) | 21 - 27 |
Mon Apr 11, 2011 | 7:00PM-7:55PM | LAM B | Max Power (home) | 18 - 19 |
Mon Apr 18, 2011 | 7:00PM-7:55PM | LAM B | misunderstood barry :( (home) | 31 - 13 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.