Team Schedule: Disc-O Stack
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Jan 25, 2011 | 10:00PM-10:55PM | LAM A | the C.U.Next Tuesday's  (away) | 10 - 25 | 
| Tue Feb 1, 2011 | 10:00PM-10:55PM | LAM A | So What!  (home) | 14 - 24 | 
| Tue Feb 8, 2011 | 9:00PM-9:55PM | LAM B | Us  (home) | 7 - 21 | 
| Tue Feb 15, 2011 | 9:00PM-9:55PM | LAM C | Team Allegro  (away) | 15 - 18 | 
| Tue Feb 22, 2011 | 10:00PM-10:55PM | LAM A | the C.U.Next Tuesday's  (away) | 15 - 21 | 
| Tue Mar 1, 2011 | 11:00PM-11:55PM | LAM B | And Boom Goes the Hammer  (home) | 17 - 27 | 
| Tue Mar 8, 2011 | 11:00PM-11:55PM | LAM A | Us  (away) | 23 - 17 | 
| Tue Mar 15, 2011 | 10:00PM-10:55PM | LAM B | So What!  (home) | 10 - 18 | 
| Tue Mar 22, 2011 | 11:00PM-11:55PM | LAM C | Reach Around  (home) | 19 - 24 | 
| Tue Mar 29, 2011 | 9:00PM-9:55PM | LAM C | the C.U.Next Tuesday's  (home) | 10 - 28 | 
| Tue Apr 5, 2011 | 11:00PM-11:55PM | LAM A | the C.U.Next Tuesday's  (home) | 11 - 20 | 
| Tue Apr 12, 2011 | 9:00PM-9:55PM | LAM C | And Boom Goes the Hammer  (away) | 15 - 10 | 
| Tue Apr 19, 2011 | 9:00PM-9:55PM | LAM C | Pylons  (home) | 18 - 21 | 
Spirit symbols: 0-4:  4-7:
  4-7:  7-9:
  7-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

 
     
     
     
    
