Team Schedule: Huckminsterfullerene
	
	
		
			| Date | 
			Time | 
			Field | 
			Opponent | 
			Score | 
		
		
			| Thu May 24, 2012 | 
			7:00PM-8:55PM | 
			DPS Football 2 | 
			I got 99 problems but a disc ain't one.  /  (away) | 
			7 - 17
 | 
		
		
			| Thu May 31, 2012 | 
			7:00PM-8:55PM | 
			DPS Football 1 | 
			Pylon My Disc2   (home) | 
			17 - 3
 | 
		
		
			| Thu Jun 7, 2012 | 
			9:00PM-10:55PM | 
			DPS Football 1 | 
			Ultimate Pretzel Benders   (away) | 
			17 - 10
 | 
		
		
			| Thu Jun 14, 2012 | 
			7:00PM-8:55PM | 
			DPS Football 2 | 
			Unleashed   (home) | 
			13 - 15
 | 
		
		
			| Thu Jun 21, 2012 | 
			9:00PM-10:55PM | 
			DPS Football 1 | 
			vertically challenged   (home) | 
			15 - 5
 | 
		
		
			| Thu Jun 28, 2012 | 
			9:00PM-10:55PM | 
			WLP North | 
			HUCKleberry Finn   (away) | 
			17 - 2
 | 
		
		
			| Thu Jul 5, 2012 | 
			6:30PM-9:00PM | 
			FBP Cricket West 2 | 
			Ninjastars    (away) | 
			17 - 11
 | 
		
		
			| Thu Jul 12, 2012 | 
			9:00PM-10:55PM | 
			DPS Football 2 | 
			Go Huck Yourself   (away) | 
			9 - 16
 | 
		
		
			| Thu Jul 19, 2012 | 
			9:00PM-10:55PM | 
			DPS Football 1 | 
			Charlie Hustle   (home) | 
			7 - 17
 | 
		
		
			| Thu Jul 26, 2012 | 
			9:00PM-10:55PM | 
			WLP South | 
			DISCarded Youth   (home) | 
			13 - 14
 | 
		
		
			| Thu Aug 2, 2012 | 
			6:30PM-8:40PM | 
			NAB 1 | 
			Jim Rockford   (home) | 
			9 - 17
 | 
		
		
			| Thu Aug 9, 2012 | 
			9:00PM-10:55PM | 
			WLP South | 
			Unleashed   (home) | 
			17 - 9
 | 
		
		
			| Thu Aug 16, 2012 | 
			9:00PM-10:55PM | 
			WLP South | 
			Go Huck Yourself   (away) | 
			10 - 12
 | 
		
		
			| Thu Aug 23, 2012 | 
			6:30PM-8:05PM | 
			FBP Cricket West 2 | 
			cutbacks   (away) | 
			14 - 15
 | 
		
		
			| Thu Aug 30, 2012 | 
			6:30PM-7:55PM | 
			DBF East | 
			Thursday HAT Team   (away) | 
			13 - 6
 | 
		
	
	 
Spirit symbols: 0-4: 
  4-7: 
  7-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.