Team Schedule: Pylon My Disc2
	
	
		
			| Date | 
			Time | 
			Field | 
			Opponent | 
			Score | 
		
		
			| Thu May 24, 2012 | 
			6:30PM-8:45PM | 
			FBP Cricket West 1 | 
			Thursday HAT Team   (home) | 
			17 - 14
 | 
		
		
			| Thu May 31, 2012 | 
			7:00PM-8:55PM | 
			DPS Football 1 | 
			Huckminsterfullerene  /  (away) | 
			3 - 17
 | 
		
		
			| Thu Jun 7, 2012 | 
			9:00PM-10:55PM | 
			WLP North | 
			HUCKleberry Finn   (away) | 
			12 - 7
 | 
		
		
			| Thu Jun 14, 2012 | 
			9:00PM-10:55PM | 
			WLP North | 
			vertically challenged   (away) | 
			9 - 17
 | 
		
		
			| Thu Jun 28, 2012 | 
			6:30PM-9:05PM | 
			SUN Field Hockey 1 | 
			Thursday HAT Team   (home) | 
			17 - 14
 | 
		
		
			| Thu Jul 5, 2012 | 
			6:30PM-9:00PM | 
			NAB 1 | 
			Ultimate Pretzel Benders   (away) | 
			5 - 17
 | 
		
		
			| Thu Jul 12, 2012 | 
			9:00PM-10:55PM | 
			DPS Football 1 | 
			Jim Rockford   (home) | 
			4 - 17
 | 
		
		
			| Thu Jul 19, 2012 | 
			6:30PM-8:55PM | 
			FBP Cricket West 2 | 
			cutbacks   (home) | 
			4 - 17
 | 
		
		
			| Thu Jul 26, 2012 | 
			7:00PM-8:55PM | 
			DPS Football 2 | 
			Ninjastars    (away) | 
			8 - 17
 | 
		
		
			| Thu Aug 2, 2012 | 
			6:30PM-8:40PM | 
			DBF East | 
			Thursday HAT Team   (home) | 
			16 - 13
 | 
		
		
			| Thu Aug 9, 2012 | 
			9:00PM-10:55PM | 
			WLP North | 
			Ultimate Pretzel Benders   (home) | 
			0 - 6
 (default)
 | 
		
		
			| Thu Aug 16, 2012 | 
			9:00PM-10:55PM | 
			DPS Football 1 | 
			Unleashed   (away) | 
			5 - 17
 | 
		
		
			| Thu Aug 23, 2012 | 
			7:00PM-8:55PM | 
			DPS Football 2 | 
			DISCarded Youth   (away) | 
			2 - 17
 | 
		
		
			| Thu Aug 30, 2012 | 
			6:30PM-7:55PM | 
			TRI North | 
			Jim Rockford   (home) | 
			1 - 17
 | 
		
		
			| Thu Sep 6, 2012 | 
			6:30PM-7:45PM | 
			DBF East | 
			Thursday HAT Team   (home) | 
			14 - 6
 | 
		
	
	 
Spirit symbols: 0-4: 
  4-7: 
  7-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.