Team Schedule: Save A Horse, Ride A Frisbee Player
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Feb 14, 2013 | 7:10PM-8:20PM | MPI 3 | Dixie Discs  (home) | 20 - 10 | 
| Thu Feb 21, 2013 | 7:10PM-8:20PM | MPI 3 | Johnny Catch - The Team in Black  (home) | 17 - 31 | 
| Thu Feb 28, 2013 | 9:40PM-10:50PM | MPI 3 | The First Cut is the Deepest  (away) | 23 - 16 | 
| Thu Mar 7, 2013 | 9:00PM-10:10PM | MPI 2 | Dixie Discs  (away) | 21 - 20 | 
| Thu Mar 14, 2013 | 9:40PM-10:50PM | MPI 3 | Johnny Catch - The Team in Black  (home) | 21 - 24 | 
| Thu Mar 21, 2013 | 7:10PM-8:20PM | MPI 3 | The First Cut is the Deepest  (away) | 16 - 29 | 
| Thu Mar 28, 2013 | 8:25PM-9:35PM | MPI 3 | Dixie Discs  (away) | 13 - 32 | 
| Thu Apr 4, 2013 | 9:00PM-10:10PM | MPI 2 | Johnny Catch - The Team in Black  (home) | 29 - 23 | 
| Thu Apr 11, 2013 | 9:40PM-10:50PM | MPI 3 | The First Cut is the Deepest  (away) | 13 - 36 | 
| Thu Apr 18, 2013 | 7:10PM-8:20PM | MPI 3 | Dixie Discs  (home) | 14 - 41 | 
| Thu Apr 25, 2013 | 8:25PM-9:35PM | MPI 3 | The First Cut is the Deepest  (away) | 25 - 35 | 
Spirit symbols: 0-4:  4-7:
  4-7:  7-9:
  7-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

 
     
     
     
    
