Teams » Backhanded Compliments » Schedule

Team Schedule: Backhanded Compliments

Date Time Field Opponent Score
Sun Nov 9, 2014 3:00PM-3:55PM MP4 2 South 蕉!蕉! Like Lasers! (home) 21 - 26
Sun Nov 16, 2014 3:00PM-3:55PM MP4 2 South Recess (away) 18 - 22
Sun Nov 23, 2014 2:00PM-2:55PM MP4 2 North A Team / (home) 22 - 21
Sun Nov 30, 2014 2:00PM-2:55PM MP4 2 South Tiger UpperCUT (away) 27 - 11
Sun Nov 30, 2014 3:00PM-3:55PM MP4 2 South The Manatees (away) 18 - 16
Sun Dec 7, 2014 2:00PM-2:55PM MP4 2 Centre Cosmic Frosties (away) 13 - 19
Sun Dec 14, 2014 2:00PM-2:55PM MP4 2 South Totes McGoats (home) 15 - 29
Sun Dec 21, 2014 3:00PM-3:55PM MP4 2 South Apple Turnovers (home) 14 - 15
Sun Jan 4, 2015 2:00PM-2:55PM MP4 2 Centre The Manatees (home) 15 - 16
Sun Jan 11, 2015 2:00PM-2:55PM MP4 2 Centre Cosmic Frosties (home) 17 - 22
Sun Jan 18, 2015 2:00PM-2:55PM MP4 2 Centre A Team / (home) 16 - 18
Sun Jan 18, 2015 3:00PM-3:55PM MP4 2 South Tiger UpperCUT (home) 30 - 11
Sun Jan 25, 2015 3:00PM-3:55PM MP4 2 North 蕉!蕉! Like Lasers! (home) 32 - 11

Spirit symbols: 0-4:   4-7:   7-9:   9-10:

Home vs away designations shown are for the opponent, not the team whose schedule this is.