Team Schedule: The Hive
	
	
		
			| Date | 
			Time | 
			Field | 
			Opponent | 
			Score | 
		
		
			| Tue May 19, 2015 | 
			6:45PM-8:40PM | 
			NOT 2 | 
			Masters of Karate and Friendship for Everyone   (away) | 
			17 - 5
 | 
		
		
			| Tue May 26, 2015 | 
			6:45PM-8:45PM | 
			CAL Cricket South 2 | 
			Piggy wants the Conch   (home) | 
			15 - 14
 | 
		
		
			| Tue Jun 2, 2015 | 
			6:45PM-8:50PM | 
			NOT 1 | 
			MONSTERS  /  (away) | 
			17 - 5
 | 
		
		
			| Tue Jun 9, 2015 | 
			6:45PM-8:55PM | 
			NOT 2 | 
			Buttermilk   (home) | 
			15 - 17
 | 
		
		
			| Tue Jun 16, 2015 | 
			7:00PM-8:50PM | 
			MON 1 | 
			Nor'easters   (home) | 
			23 - 4
 | 
		
		
			| Tue Jun 23, 2015 | 
			6:45PM-9:05PM | 
			NOT 2 | 
			The Huckers   (away) | 
			13 - 16
 | 
		
		
			| Tue Jun 30, 2015 | 
			6:45PM-9:05PM | 
			NOT 2 | 
			Reach Around   (home) | 
			17 - 8
 | 
		
		
			| Tue Jul 7, 2015 | 
			6:45PM-9:00PM | 
			EHS 1 | 
			Masters of Karate and Friendship for Everyone   (home) | 
			6 - 0
 (default)
 | 
		
		
			| Tue Jul 14, 2015 | 
			6:45PM-8:55PM | 
			SUN Field Hockey 3 | 
			Buttermilk   (away) | 
			18 - 16
 | 
		
		
			| Tue Jul 21, 2015 | 
			7:00PM-8:50PM | 
			MON 2 | 
			Piggy wants the Conch   (away) | 
			8 - 17
 | 
		
		
			| Tue Jul 28, 2015 | 
			6:45PM-8:45PM | 
			NOT 1 | 
			ElkaBong   (away) | 
			17 - 11
 | 
		
		
			| Tue Aug 4, 2015 | 
			7:00PM-8:50PM | 
			MON 2 | 
			Lounge Lizards   (home) | 
			17 - 10
 | 
		
		
			| Tue Aug 11, 2015 | 
			6:45PM-8:25PM | 
			NOT 2 | 
			Masters of Karate and Friendship for Everyone   (away) | 
			9 - 10
 | 
		
		
			| Tue Aug 18, 2015 | 
			6:45PM-8:15PM | 
			CAL Cricket South 2 | 
			Spinning Mules   (away) | 
			14 - 12
 | 
		
		
			| Tue Aug 25, 2015 | 
			6:45PM-8:05PM | 
			CAL Cricket South 2 | 
			The Mild Mannered Bone Crushers   (home) | 
			17 - 9
 | 
		
	
	 
Spirit symbols: 0-5: 
  5-10: 
  10-15: 
  15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.