Teams » Elite 4 » Schedule

Team Schedule: Elite 4

Date Time Field Opponent Score
Sun Jan 31, 2016 3:00PM-3:55PM MP4 2 North USF / (home) 8 - 21
Sun Feb 7, 2016 2:00PM-2:55PM MP4 2 North Apple Turnovers (away) 19 - 13
Sun Feb 7, 2016 3:00PM-3:55PM MP4 2 North Tiger Uppercut (away) 22 - 13
Sun Feb 21, 2016 3:00PM-3:55PM MP4 2 South 4 supper I want a party platter! (away) 16 - 21
Sun Feb 28, 2016 3:00PM-3:55PM MP4 2 South hello (home) 4 - 23
Sun Mar 6, 2016 3:00PM-3:55PM MP4 2 North THRILLHOUSE (home) 25 - 17
Sun Mar 13, 2016 2:00PM-2:55PM MP4 2 Centre Tiger Uppercut (away) 12 - 15
Sun Mar 20, 2016 2:00PM-2:55PM MP4 2 Centre USF / (away) 10 - 26
Sun Apr 3, 2016 2:00PM-2:55PM MP4 2 Centre 4 supper I want a party platter! (home) 12 - 20
Sun Apr 10, 2016 2:00PM-2:55PM MP4 2 North Slipped Discs + (home) 27 - 8
Sun Apr 17, 2016 2:00PM-2:55PM MP4 2 North Apple Turnovers (home) 11 - 17
Sun Apr 24, 2016 2:00PM-2:55PM MP4 2 Centre hello (away) 0 - 6 (default)

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.