Team Schedule: Triple Date
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jan 26, 2017 | 8:00PM-8:55PM | MPI 3 | Frites / (home) | 12 - 31 |
Thu Feb 2, 2017 | 10:00PM-10:55PM | MPI 3 | Lofty Goals (away) | 23 - 24 |
Thu Feb 9, 2017 | 8:00PM-8:55PM | MPI 4 | MMV / (home) | 25 - 17 |
Thu Feb 16, 2017 | 8:00PM-8:55PM | MPI 3 | coffee & cigarettes / (away) | 26 - 19 |
Thu Feb 23, 2017 | 10:00PM-10:55PM | MPI 4 | Slam Dunks (away) | 20 - 20 |
Thu Mar 2, 2017 | 9:00PM-9:55PM | MPI 4 | Supa Hot Fiya (home) | 26 - 25 |
Thu Mar 9, 2017 | 10:00PM-10:55PM | MPI 3 | 6 Pool (away) | 17 - 35 |
Thu Mar 16, 2017 | 10:00PM-10:55PM | MPI 3 | Cool Beans (home) | 28 - 21 |
Thu Mar 23, 2017 | 9:00PM-9:55PM | MPI 4 | coffee & cigarettes / (away) | 17 - 18 |
Thu Mar 30, 2017 | 9:00PM-9:55PM | MPI 3 | MMV / (home) | 29 - 28 |
Thu Apr 6, 2017 | 9:00PM-9:55PM | MPI 3 | Supa Hot Fiya (home) | 19 - 21 |
Thu Apr 13, 2017 | 9:00PM-9:55PM | MPI 4 | More Cowbell (home) | 20 - 28 |
Thu Apr 20, 2017 | 9:00PM-9:55PM | MPI 3 | Backwash / (away) | 21 - 38 |
Thu Apr 27, 2017 | 9:00PM-9:55PM | MPI 3 | Lofty Goals (away) | not entered |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.