Team Schedule: MMV
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jan 26, 2017 | 8:00PM-8:55PM | MPI 4 | Backwash / (home) | 12 - 28 |
Thu Feb 2, 2017 | 9:00PM-9:55PM | MPI 3 | Supa Hot Fiya (away) | 18 - 19 |
Thu Feb 9, 2017 | 8:00PM-8:55PM | MPI 4 | Triple Date (away) | 17 - 25 |
Thu Feb 16, 2017 | 10:00PM-10:55PM | MPI 3 | Cool Beans (away) | 22 - 19 |
Thu Feb 23, 2017 | 8:00PM-8:55PM | MPI 4 | coffee & cigarettes / (home) | 18 - 24 |
Thu Mar 2, 2017 | 8:00PM-8:55PM | MPI 4 | Lofty Goals (home) | 19 - 19 |
Thu Mar 9, 2017 | 8:00PM-8:55PM | MPI 3 | Supa Hot Fiya (away) | 20 - 23 |
Thu Mar 16, 2017 | 8:00PM-8:55PM | MPI 4 | Slam Dunks (home) | 11 - 24 |
Thu Mar 23, 2017 | 9:00PM-9:55PM | MPI 3 | Cool Beans (home) | 17 - 18 |
Thu Mar 30, 2017 | 9:00PM-9:55PM | MPI 3 | Triple Date (away) | 28 - 29 |
Thu Apr 6, 2017 | 10:00PM-10:55PM | MPI 4 | coffee & cigarettes / (away) | 26 - 23 |
Thu Apr 13, 2017 | 8:00PM-8:55PM | MPI 4 | coffee & cigarettes / (home) | 20 - 24 |
Thu Apr 20, 2017 | 10:00PM-10:55PM | MPI 4 | Supa Hot Fiya (away) | 23 - 31 |
Thu Apr 27, 2017 | 8:00PM-8:55PM | MPI 3 | Cool Beans (away) | 17 - 22 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.