Team Schedule: Lofty Goals
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jan 26, 2017 | 9:00PM-9:55PM | MPI 3 | Max Power / (away) | 16 - 33 |
Thu Feb 2, 2017 | 10:00PM-10:55PM | MPI 3 | Triple Date (home) | 24 - 23 |
Thu Feb 9, 2017 | 8:00PM-8:55PM | MPI 3 | Cool Beans (away) | 20 - 12 |
Thu Feb 16, 2017 | 9:00PM-9:55PM | MPI 4 | Slam Dunks (home) | 22 - 22 |
Thu Feb 23, 2017 | 10:00PM-10:55PM | MPI 3 | Frites / (away) | 17 - 22 |
Thu Mar 2, 2017 | 8:00PM-8:55PM | MPI 4 | MMV / (away) | 19 - 19 |
Thu Mar 9, 2017 | 10:00PM-10:55PM | MPI 4 | coffee & cigarettes / (home) | 24 - 17 |
Thu Mar 16, 2017 | 9:00PM-9:55PM | MPI 4 | More Cowbell (home) | 28 - 28 |
Thu Mar 23, 2017 | 10:00PM-10:55PM | MPI 3 | Backwash / (away) | 15 - 22 |
Thu Mar 30, 2017 | 8:00PM-8:55PM | MPI 4 | Slam Dunks (away) | 12 - 19 |
Thu Apr 6, 2017 | 10:00PM-10:55PM | MPI 3 | Cool Beans (home) | 32 - 25 |
Thu Apr 13, 2017 | 10:00PM-10:55PM | MPI 3 | Max Power / (home) | 18 - 25 |
Thu Apr 20, 2017 | 9:00PM-9:55PM | MPI 4 | Slam Dunks (away) | 14 - 21 |
Thu Apr 27, 2017 | 9:00PM-9:55PM | MPI 3 | Triple Date (home) | not entered |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.