Teams » The Movement » Schedule

Team Schedule: The Movement

Date Time Field Opponent Score
Tue Jan 24, 2017 7:00PM-7:55PM MPI 1 Friendship (home) 20 - 17
Tue Jan 31, 2017 9:00PM-9:55PM MPI 1 πŸ•˜πŸ•˜πŸ†˜πŸ’ΎπŸš«1⃣ (home) 22 - 17
Tue Feb 7, 2017 9:00PM-9:55PM MPI 1 Buttermilk (away) 18 - 18
Tue Feb 14, 2017 7:00PM-7:55PM MPI 1 Wonky (away) 15 - 18
Tue Feb 21, 2017 8:00PM-8:55PM MPI 2 The Pylons + (home) 28 - 11
Tue Feb 28, 2017 8:00PM-8:55PM MPI 1 Boron (away) 16 - 20
Tue Mar 7, 2017 8:00PM-8:55PM MPI 2 Friendship (away) 19 - 28
Tue Mar 14, 2017 7:00PM-7:55PM MPI 1 Buttermilk (home) 26 - 20
Tue Mar 21, 2017 9:00PM-9:55PM MPI 2 πŸ•˜πŸ•˜πŸ†˜πŸ’ΎπŸš«1⃣ (home) 21 - 18
Tue Mar 28, 2017 8:00PM-8:55PM MPI 1 Wonky (away) 20 - 15
Tue Apr 4, 2017 7:00PM-7:55PM MPI 1 Boron (home) 22 - 17
Tue Apr 11, 2017 8:00PM-8:55PM MPI 2 πŸ•˜πŸ•˜πŸ†˜πŸ’ΎπŸš«1⃣ (away) 21 - 14
Tue Apr 18, 2017 7:00PM-7:55PM MPI 1 Boron (away) 15 - 19
Tue Apr 25, 2017 8:00PM-8:55PM MPI 2 Wonky (home) 22 - 18

Spirit symbols: 0-6:   6-12:   12-18:   18-24:

Home vs away designations shown are for the opponent, not the team whose schedule this is.