Team Schedule: Team Cindy Klassen
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Sun Jan 29, 2017 | 2:00PM-2:55PM | MPI 4 | Team Clara Hughes  (home) | 12 - 12 | 
| Sun Feb 5, 2017 | 3:00PM-3:55PM | MPI 4 | Team Jennifer Heil  /  (home) | 12 - 12 | 
| Sun Feb 12, 2017 | 1:00PM-1:55PM | MPI 4 | Team Christine Sinclair  (away) | 8 - 12 | 
| Sun Feb 26, 2017 | 1:00PM-1:55PM | MPI 4 | Team Hayley Wickenheiser  (away) | 10 - 7 | 
| Sun Mar 5, 2017 | 1:00PM-1:55PM | MPI 4 | Team Penny Oleksiak  (home) | 9 - 20 | 
| Sun Mar 12, 2017 | 3:00PM-3:55PM | MPI 4 | Team Clara Hughes  (home) | 12 - 21 | 
| Sun Mar 19, 2017 | 3:00PM-3:55PM | MPI 4 | Team Jennifer Heil  /  (home) | 21 - 20 | 
| Sun Mar 26, 2017 | 1:00PM-1:55PM | MPI 4 | Team Christine Sinclair  (away) | 17 - 12 | 
| Sun Apr 2, 2017 | 3:00PM-3:55PM | MPI 4 | Team Christine Sinclair  (away) | 27 - 11 | 
| Sun Apr 9, 2017 | 3:00PM-3:55PM | MPI 4 | Team Penny Oleksiak  (home) | 16 - 15 | 
| Sun Apr 23, 2017 | 3:00PM-3:55PM | MPI 4 | Team Clara Hughes  (home) | 7 - 7 | 
Spirit symbols: 0-6:  6-12:
  6-12:  12-18:
  12-18:  18-24:
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

 
     
     
     
    
