Team Schedule: Team Blue
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sat Jan 28, 2017 | 3:00PM-4:55PM | CTS Indoor 2 | Big Red (away) | 16 - 12 |
Sat Feb 11, 2017 | 3:00PM-3:55PM | CTS Indoor 1 | Big Red (home) | 24 - 5 |
Sat Feb 11, 2017 | 4:00PM-4:55PM | CTS Indoor 3 | Team Black (home) | 12 - 12 |
Sat Feb 25, 2017 | 3:00PM-3:55PM | CTS Indoor 1 | Team Black (away) | 22 - 15 |
Sat Feb 25, 2017 | 4:00PM-4:55PM | CTS Indoor 1 | Team Black (away) | 12 - 12 |
Sat Mar 4, 2017 | 3:00PM-3:55PM | CTS Indoor 1 | Team Green (away) | 19 - 16 |
Sat Mar 4, 2017 | 4:00PM-4:55PM | CTS Indoor 1 | Team Green (away) | 12 - 12 |
Sat Mar 11, 2017 | 3:00PM-3:55PM | CTS Indoor 2 | Big Red (home) | 12 - 12 |
Sat Mar 11, 2017 | 4:00PM-4:55PM | CTS Indoor 3 | Team Yellow (away) | 12 - 12 |
Sat Mar 18, 2017 | 3:00PM-3:55PM | CTS Indoor 1 | Big Red (away) | 12 - 12 |
Sat Mar 18, 2017 | 4:00PM-4:55PM | CTS Indoor 3 | Team Black (home) | 12 - 12 |
Sat Mar 25, 2017 | 3:00PM-3:55PM | CTS Indoor 1 | Team Green (away) | 12 - 12 |
Sat Mar 25, 2017 | 4:00PM-4:55PM | CTS Indoor 2 | Big Red (home) | 15 - 12 |
Sat Apr 1, 2017 | 3:00PM-3:55PM | CTS Indoor 1 | Team Black (away) | 9 - 10 |
Sat Apr 1, 2017 | 4:00PM-4:55PM | CTS Indoor 1 | Team Black (home) | 12 - 12 |
Sat Apr 8, 2017 | 3:00PM-3:55PM | CTS Indoor 3 | Team Yellow (away) | 12 - 12 |
Sat Apr 8, 2017 | 4:00PM-4:55PM | CTS Indoor 1 | Team Green (away) | 18 - 26 |
Sat Apr 22, 2017 | 3:00PM-3:55PM | CTS Indoor 2 | Team Black (away) | not entered |
Sat Apr 22, 2017 | 4:00PM-4:55PM | CTS Indoor 2 | Team Black (away) | not entered |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.