Team Schedule: Carbon
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Oct 24, 2017 | 7:00PM-7:55PM | MPI 3 | Buttermilk   (away) | 
			22 - 14 | 
| Tue Oct 31, 2017 | 9:00PM-9:55PM | MPI 4 | mint  /  (home) | 
			27 - 12 | 
| Tue Nov 7, 2017 | 7:00PM-7:55PM | MPI 3 | Friendship   (away) | 
			24 - 21 | 
| Tue Nov 14, 2017 | 9:00PM-9:55PM | MPI 4 | Royale with Cheese   (away) | 
			19 - 17 | 
| Tue Nov 21, 2017 | 8:00PM-8:55PM | MPI 3 | The Movement  /  (home) | 
			22 - 28 | 
| Tue Nov 28, 2017 | 8:00PM-8:55PM | MPI 3 | 🕘🕘🆘💾🚫1⃣ (I got 99 problems but a disc ain't one)   (home) | 
			22 - 24 | 
| Tue Dec 5, 2017 | 7:00PM-7:55PM | MPI 3 | Buttermilk   (home) | 
			14 - 18 | 
| Tue Dec 12, 2017 | 9:00PM-9:55PM | MPI 3 | Friendship   (away) | 
			19 - 18 | 
| Tue Dec 19, 2017 | 8:00PM-8:55PM | MPI 3 | Royale with Cheese   (home) | 
			16 - 19 | 
| Tue Jan 2, 2018 | 7:00PM-7:55PM | MPI 3 | mint  /  (away) | 
			23 - 20 | 
| Tue Jan 9, 2018 | 8:00PM-8:55PM | MPI 4 | Wanna Huck   (away) | 
			21 - 18 | 
| Tue Jan 16, 2018 | 7:00PM-7:55PM | MPI 4 | The Movement  /  (home) | 
			20 - 23 | 
| Tue Jan 23, 2018 | 8:00PM-8:55PM | MPI 4 | Buttermilk   (away) | 
			9 - 21 | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    
/





