Team Schedule: estacionamiento
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 26, 2017 | 9:00PM-9:55PM | MPI 3 | Pre-Party (home) | 18 - 23 |
Thu Nov 2, 2017 | 10:00PM-10:55PM | MPI 3 | Slam Dunks (away) | 18 - 27 |
Thu Nov 9, 2017 | 8:00PM-8:55PM | MPI 4 | Toro Mixed (away) | 7 - 11 |
Thu Nov 16, 2017 | 8:00PM-8:55PM | MPI 4 | Backwash (away) | 18 - 17 |
Thu Nov 23, 2017 | 10:00PM-10:55PM | MPI 4 | Pre-Party (home) | 20 - 17 |
Thu Nov 30, 2017 | 9:00PM-9:55PM | MPI 4 | Max Power (home) | 19 - 20 |
Thu Dec 7, 2017 | 9:00PM-9:55PM | MPI 4 | Yump (away) | 7 - 28 |
Thu Dec 7, 2017 | 10:00PM-10:55PM | MPI 4 | Slam Dunks (away) | 24 - 24 |
Thu Dec 14, 2017 | 9:00PM-9:55PM | MPI 3 | Fanny Bandits (away) | 19 - 19 |
Thu Dec 21, 2017 | 10:00PM-10:55PM | MPI 4 | Toro Mixed (home) | 27 - 24 |
Thu Dec 28, 2017 | 8:00PM-8:55PM | MPI 4 | Pre-Party (away) | 13 - 20 |
Thu Jan 4, 2018 | 8:00PM-8:55PM | MPI 4 | Backwash (home) | 16 - 30 |
Thu Jan 11, 2018 | 9:00PM-9:55PM | MPI 3 | Toro Mixed (away) | 18 - 17 |
Thu Jan 18, 2018 | 9:00PM-9:55PM | MPI 3 | Pre-Party (home) | 15 - 25 |
Thu Jan 25, 2018 | 10:00PM-10:55PM | MPI 4 | Toro Mixed (home) | not entered |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.