Team Schedule: Low Expectations
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 26, 2017 | 9:00PM-9:55PM | UCC Indoor | Cheers for 3 (away) | 19 - 31 |
Sun Dec 3, 2017 | 8:00PM-8:55PM | UCC Indoor | Floppy Disc (away) | 22 - 13 |
Sun Dec 10, 2017 | 6:00PM-6:55PM | UCC Indoor | Catch 'em All (away) | 17 - 20 |
Sun Dec 17, 2017 | 6:00PM-6:55PM | UCC Indoor | Force Lions (home) | 28 - 19 |
Sun Jan 7, 2018 | 7:00PM-7:55PM | UCC Indoor | Gooooooooooaways (home) | 23 - 22 |
Sun Jan 14, 2018 | 7:00PM-7:55PM | UCC Indoor | FiveAlive / (away) | 21 - 17 |
Sun Jan 21, 2018 | 10:00PM-10:55PM | UCC Indoor | Black Hats (home) | 18 - 22 |
Sun Jan 28, 2018 | 7:00PM-7:55PM | UCC Indoor | Cheers for 3 (home) | 22 - 28 |
Sun Feb 4, 2018 | 8:00PM-8:55PM | UCC Indoor | Floppy Disc (away) | 25 - 19 |
Sun Feb 11, 2018 | 9:00PM-9:55PM | UCC Indoor | Force Lions (home) | 27 - 15 |
Sun Feb 25, 2018 | 7:00PM-7:55PM | UCC Indoor | GK / (away) | 25 - 17 |
Sun Mar 4, 2018 | 8:00PM-8:55PM | UCC Indoor | Catch 'em All (home) | 13 - 26 |
Sun Mar 11, 2018 | 6:00PM-6:55PM | UCC Indoor | Black Hats (home) | 19 - 23 |
Sun Mar 18, 2018 | 10:00PM-10:55PM | UCC Indoor | Cheers for 3 (home) | 20 - 24 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.