Team Schedule: Fake Throws
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 24, 2017 | 8:00PM-8:55PM | MPI 3 | The Movement / (home) | 16 - 27 |
Tue Oct 31, 2017 | 7:00PM-7:55PM | MPI 3 | Wanna Huck (home) | 15 - 20 |
Tue Nov 7, 2017 | 9:00PM-9:55PM | MPI 4 | You Don't Have a Kalu (home) | 11 - 35 |
Tue Nov 14, 2017 | 7:00PM-7:55PM | MPI 3 | Discy Business (away) | 26 - 7 |
Tue Nov 21, 2017 | 8:00PM-8:55PM | MPI 4 | Floppy Disc (away) | 14 - 25 |
Tue Nov 28, 2017 | 9:00PM-9:55PM | MPI 3 | Buttermilk (away) | 12 - 32 |
Tue Dec 5, 2017 | 9:00PM-9:55PM | MPI 4 | Wanna Huck (away) | 13 - 37 |
Tue Dec 12, 2017 | 8:00PM-8:55PM | MPI 4 | You Don't Have a Kalu (home) | 21 - 23 |
Tue Dec 19, 2017 | 7:00PM-7:55PM | MPI 4 | Discy Business (away) | 16 - 19 |
Tue Dec 26, 2017 | 8:00PM-8:55PM | MPI 4 | The Movement / (away) | 8 - 36 |
Tue Jan 2, 2018 | 9:00PM-9:55PM | MPI 4 | Floppy Disc (home) | 10 - 24 |
Tue Jan 9, 2018 | 7:00PM-7:55PM | MPI 4 | mint / (home) | 11 - 27 |
Tue Jan 16, 2018 | 9:00PM-9:55PM | MPI 4 | Discy Business (away) | 16 - 23 |
Tue Jan 23, 2018 | 7:00PM-7:55PM | MPI 3 | You Don't Have a Kalu (away) | 11 - 21 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.