Team Schedule: Spin Doctors
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Jan 30, 2018 | 7:00PM-7:55PM | MPI 4 | Hammer Bros.   (home) | 
			14 - 18 | 
| Tue Feb 6, 2018 | 9:00PM-9:55PM | MPI 4 | Reach Around   (home) | 
			8 - 17 | 
| Tue Feb 13, 2018 | 8:00PM-8:55PM | MPI 4 | Discy Business   (home) | 
			15 - 22 | 
| Tue Feb 20, 2018 | 7:00PM-7:55PM | MPI 4 | HATline Bling   (away) | 
			23 - 8 | 
| Tue Feb 27, 2018 | 9:00PM-9:55PM | MPI 4 | I got 99 problems but a disc ain't one   (away) | 
			12 - 11 | 
| Tue Mar 6, 2018 | 8:00PM-8:55PM | MPI 4 | Floppy Disc   (away) | 
			15 - 19 | 
| Tue Mar 13, 2018 | 7:00PM-7:55PM | MPI 4 | Reach Around   (away) | 
			11 - 19 | 
| Tue Mar 20, 2018 | 9:00PM-9:55PM | MPI 4 | Discy Business   (home) | 
			15 - 17 | 
| Tue Mar 27, 2018 | 7:00PM-7:55PM | MPI 4 | HATline Bling   (home) | 
			21 - 12 | 
| Tue Apr 3, 2018 | 8:00PM-8:55PM | MPI 4 | Hammer Bros.   (away) | 
			18 - 13 | 
| Tue Apr 10, 2018 | 9:00PM-9:55PM | MPI 4 | Huckomite   (home) | 
			19 - 20 | 
| Tue Apr 17, 2018 | 7:00PM-7:55PM | MPI 4 | Royale with Cheese   (home) | 
			8 - 28 | 
| Tue Apr 24, 2018 | 9:00PM-9:55PM | MPI 4 | Carbon   (away) | 
			12 - 18 | 
| Tue May 1, 2018 | 8:00PM-8:55PM | MPI 4 | I got 99 problems but a disc ain't one   (away) | 
			10 - 22 | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    






