Team Schedule: Huckomite
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Jan 30, 2018 | 9:00PM-9:55PM | MPI 4 | Floppy Disc   (home) | 
			17 - 11 | 
| Tue Feb 6, 2018 | 8:00PM-8:55PM | MPI 4 | Discy Business   (away) | 
			27 - 10 | 
| Tue Feb 13, 2018 | 9:00PM-9:55PM | MPI 3 | Friendship   (home) | 
			17 - 36 | 
| Tue Feb 20, 2018 | 7:00PM-7:55PM | MPI 3 | I got 99 problems but a disc ain't one   (home) | 
			18 - 20 | 
| Tue Feb 27, 2018 | 8:00PM-8:55PM | MPI 3 | Royale with Cheese   (away) | 
			10 - 27 | 
| Tue Mar 6, 2018 | 9:00PM-9:55PM | MPI 4 | HATline Bling   (away) | 
			22 - 8 | 
| Tue Mar 13, 2018 | 8:00PM-8:55PM | MPI 4 | Hammer Bros.   (home) | 
			20 - 15 | 
| Tue Mar 20, 2018 | 7:00PM-7:55PM | MPI 3 | The Movement  /  (away) | 
			22 - 17 | 
| Tue Mar 27, 2018 | 7:00PM-7:55PM | MPI 3 | Friendship   (away) | 
			22 - 16 | 
| Tue Apr 3, 2018 | 7:00PM-7:55PM | MPI 3 | Royale with Cheese   (home) | 
			15 - 22 | 
| Tue Apr 10, 2018 | 9:00PM-9:55PM | MPI 4 | Spin Doctors   (away) | 
			20 - 19 | 
| Tue Apr 17, 2018 | 7:00PM-7:55PM | MPI 3 | Carbon   (home) | 
			17 - 16 | 
| Tue Apr 24, 2018 | 8:00PM-8:55PM | MPI 3 | Royale with Cheese   (home) | 
			10 - 19 | 
| Tue May 1, 2018 | 7:00PM-7:55PM | MPI 4 | The Movement  /  (away) | 
			20 - 30 | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    




/

