Team Schedule: Friendship
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Jan 30, 2018 | 8:00PM-8:55PM | MPI 4 | The Movement  /  (home) | 
			26 - 19 | 
| Tue Feb 6, 2018 | 7:00PM-7:55PM | MPI 3 | Royale with Cheese   (home) | 
			21 - 19 | 
| Tue Feb 13, 2018 | 9:00PM-9:55PM | MPI 3 | Huckomite   (away) | 
			36 - 17 | 
| Tue Feb 20, 2018 | 8:00PM-8:55PM | MPI 3 | Carbon   (away) | 
			29 - 19 | 
| Tue Feb 27, 2018 | 9:00PM-9:55PM | MPI 3 | Discy Business   (home) | 
			31 - 5 | 
| Tue Mar 6, 2018 | 7:00PM-7:55PM | MPI 3 | The Movement  /  (away) | 
			17 - 19 | 
| Tue Mar 13, 2018 | 8:00PM-8:55PM | MPI 3 | Royale with Cheese   (away) | 
			13 - 30 | 
| Tue Mar 20, 2018 | 7:00PM-7:55PM | MPI 4 | Reach Around   (home) | 
			31 - 12 | 
| Tue Mar 27, 2018 | 7:00PM-7:55PM | MPI 3 | Huckomite   (home) | 
			16 - 22 | 
| Tue Apr 3, 2018 | 9:00PM-9:55PM | MPI 3 | I got 99 problems but a disc ain't one   (away) | 
			23 - 15 | 
| Tue Apr 10, 2018 | 9:00PM-9:55PM | MPI 3 | The Movement  /  (home) | 
			15 - 22 | 
| Tue Apr 17, 2018 | 9:00PM-9:55PM | MPI 4 | I got 99 problems but a disc ain't one   (away) | 
			26 - 13 | 
| Tue Apr 24, 2018 | 8:00PM-8:55PM | MPI 4 | The Movement  /  (home) | 
			26 - 23 | 
| Tue May 1, 2018 | 8:00PM-8:55PM | MPI 3 | Royale with Cheese   (home) | 
			19 - 21 | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    
/





