Team Schedule: Lava Life 6
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Feb 1, 2018 | 9:00PM-9:55PM | MPI 4 | Pre-party: singles night edition   (home) | 
			31 - 17 | 
| Thu Feb 8, 2018 | 8:00PM-8:55PM | MPI 3 | Slam Dunks   (home) | 
			23 - 14 | 
| Thu Feb 15, 2018 | 10:00PM-10:55PM | MPI 4 | Wildcard 7.0   (away) | 
			26 - 25 | 
| Thu Feb 22, 2018 | 9:00PM-9:55PM | MPI 3 | Max Power   (away) | 
			28 - 16 | 
| Thu Mar 1, 2018 | 8:00PM-8:55PM | MPI 4 | Yump 2.0   (away) | 
			19 - 20 | 
| Thu Mar 8, 2018 | 9:00PM-9:55PM | MPI 3 | Ocarina of Throws   (home) | 
			26 - 21 | 
| Thu Mar 15, 2018 | 10:00PM-10:55PM | MPI 4 | Banana Cream Picicle  /  (home) | 
			28 - 18 | 
| Thu Mar 22, 2018 | 8:00PM-8:55PM | MPI 3 | Wildcard 7.0   (home) | 
			20 - 25 | 
| Thu Mar 29, 2018 | 8:00PM-8:55PM | MPI 3 | Rückspülung   (away) | 
			26 - 15 | 
| Thu Apr 5, 2018 | 9:00PM-9:55PM | MPI 3 | Yump 2.0   (home) | 
			22 - 22 | 
| Thu Apr 12, 2018 | 10:00PM-10:55PM | MPI 4 | Ocarina of Throws   (away) | 
			25 - 13 | 
| Thu Apr 19, 2018 | 9:00PM-9:55PM | MPI 3 | Rückspülung   (away) | 
			33 - 15 | 
| Thu Apr 26, 2018 | 8:00PM-8:55PM | MPI 4 | Yump 2.0   (home) | 
			20 - 21 | 
| Thu May 3, 2018 | 8:00PM-8:55PM | MPI 3 | Max Power   (home) | 
			21 - 27 | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    




/
