Team Schedule: Pre-party: singles night edition
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Feb 1, 2018 | 9:00PM-9:55PM | MPI 4 | Lava Life 6   (away) | 
			17 - 31 | 
| Thu Feb 8, 2018 | 10:00PM-10:55PM | MPI 4 | Rückspülung   (away) | 
			13 - 22 | 
| Thu Feb 15, 2018 | 9:00PM-9:55PM | MPI 4 | Banana Cream Picicle  /  (home) | 
			23 - 19 | 
| Thu Feb 22, 2018 | 10:00PM-10:55PM | MPI 4 | Neil & the Tighty Whities   (home) | 
			27 - 16 | 
| Thu Mar 1, 2018 | 8:00PM-8:55PM | MPI 3 | Max Power   (home) | 
			17 - 18 | 
| Thu Mar 8, 2018 | 8:00PM-8:55PM | MPI 4 | Wildcard 7.0   (home) | 
			12 - 26 | 
| Thu Mar 15, 2018 | 9:00PM-9:55PM | MPI 3 | Neil & the Tighty Whities   (home) | 
			23 - 16 | 
| Thu Mar 22, 2018 | 9:00PM-9:55PM | MPI 4 | Slam Dunks   (away) | 
			18 - 18 | 
| Thu Mar 29, 2018 | 10:00PM-10:55PM | MPI 4 | Yump 2.0   (away) | 
			17 - 30 | 
| Thu Apr 5, 2018 | 10:00PM-10:55PM | MPI 3 | Max Power   (home) | 
			19 - 26 | 
| Thu Apr 12, 2018 | 8:00PM-8:55PM | MPI 4 | Banana Cream Picicle  /  (away) | 
			18 - 21 | 
| Thu Apr 19, 2018 | 10:00PM-10:55PM | MPI 4 | Neil & the Tighty Whities   (away) | 
			15 - 22 | 
| Thu Apr 26, 2018 | 9:00PM-9:55PM | MPI 4 | Ocarina of Throws   (home) | 
			18 - 19 | 
| Thu May 3, 2018 | 10:00PM-10:55PM | MPI 4 | Neil & the Tighty Whities   (home) | 
			1 - 0 | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

    
    
    
    

/


