Team Schedule: Neil & the Tighty Whities
	
	
		
			| Date | 
			Time | 
			Field | 
			Opponent | 
			Score | 
		
		
			| Thu Feb 1, 2018 | 
			10:00PM-10:55PM | 
			MPI 3 | 
			Ocarina of Throws   (home) | 
			16 - 21
 | 
		
		
			| Thu Feb 8, 2018 | 
			8:00PM-8:55PM | 
			MPI 4 | 
			Banana Cream Picicle  /  (home) | 
			17 - 15
 | 
		
		
			| Thu Feb 15, 2018 | 
			9:00PM-9:55PM | 
			MPI 3 | 
			Yump 2.0   (away) | 
			11 - 20
 | 
		
		
			| Thu Feb 22, 2018 | 
			10:00PM-10:55PM | 
			MPI 4 | 
			Pre-party: singles night edition   (away) | 
			16 - 27
 | 
		
		
			| Thu Mar 1, 2018 | 
			10:00PM-10:55PM | 
			MPI 4 | 
			Slam Dunks   (home) | 
			15 - 21
 | 
		
		
			| Thu Mar 8, 2018 | 
			8:00PM-8:55PM | 
			MPI 3 | 
			Rückspülung   (away) | 
			17 - 18
 | 
		
		
			| Thu Mar 15, 2018 | 
			9:00PM-9:55PM | 
			MPI 3 | 
			Pre-party: singles night edition   (away) | 
			16 - 23
 | 
		
		
			| Thu Mar 22, 2018 | 
			10:00PM-10:55PM | 
			MPI 3 | 
			Ocarina of Throws   (away) | 
			16 - 23
 | 
		
		
			| Thu Mar 29, 2018 | 
			8:00PM-8:55PM | 
			MPI 4 | 
			Banana Cream Picicle  /  (away) | 
			18 - 24
 | 
		
		
			| Thu Apr 5, 2018 | 
			9:00PM-9:55PM | 
			MPI 4 | 
			Slam Dunks   (home) | 
			14 - 28
 | 
		
		
			| Thu Apr 12, 2018 | 
			9:00PM-9:55PM | 
			MPI 4 | 
			Rückspülung   (away) | 
			19 - 17
 | 
		
		
			| Thu Apr 19, 2018 | 
			10:00PM-10:55PM | 
			MPI 4 | 
			Pre-party: singles night edition   (home) | 
			22 - 15
 | 
		
		
			| Thu Apr 26, 2018 | 
			9:00PM-9:55PM | 
			MPI 3 | 
			Banana Cream Picicle  /  (home) | 
			20 - 20
 | 
		
		
			| Thu May 3, 2018 | 
			10:00PM-10:55PM | 
			MPI 4 | 
			Pre-party: singles night edition   (away) | 
			0 - 1
 | 
		
	
	 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-24: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.